Filters Reset
Save Search (1)
Save your search to get Alerts
581 Properties
581 Properties Available In 78633
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 2.5 Baths 2,601 SqFt$799,000Open 6/14 1PM-3PM - 3D
4 Beds 2.5 Baths 2,693 SqFt$399,990Open Sat 11AM-1PM - 1/31 31
5 Beds 4.5 Baths 3,800 SqFt$659,845Open Sat 12PM-5PM - 1/40 40
2 Beds 2 Baths 1,471 SqFt$322,000Open 6/14 1PM-3PM - 1/31 31
2 Beds 2 Baths 1,652 SqFt$329,000Open 6/14 1PM-3PM - 1/7 7
4 Beds 3 Baths 2,600 SqFt$470,520Open 6/14 12PM-5PM - 1/27 27
3 Beds 2 Baths 1,564 SqFt$360,000Open 6/14 12PM-2PM - 1/37 37
3 Beds 2.5 Baths 2,870 SqFt$689,000Open 6/14 2PM-4PM - 1/35 35
2 Beds 2 Baths 1,471 SqFt$319,000Open 6/14 1PM-3PM - 1/38 38
3 Beds 2 Baths 1,564 SqFt$379,950Open 6/14 12PM-2PM - 1/35 35
3 Beds 2.5 Baths 2,683 SqFt$389,000Open 6/14 1PM-3PM4913 Woodstock DR, Georgetown, TX 78633
Listed by Century 21 Stribling Properties
Single Family Home
- 1/33 33
2 Beds 2 Baths 1,459 SqFt$299,900Open 6/14 2AM-3PM - 1/40 40
4 Beds 3.5 Baths 3,513 SqFt$1,195,000Open 6/14 1PM-3PM104 Highland Spring LN, Georgetown, TX 78633
Listed by KWLS - T. Kerr Property Group
Single Family Home
- 1/6 6
4 Beds 3 Baths 2,600 SqFt$470,515Open 6/14 12PM-5PM - 1/40 40
2 Beds 2 Baths 2,212 SqFt$399,999Open Sat 1PM-3PM - 1/30 30
4 Beds 3 Baths 2,881 SqFt$1,098,000Open Sat 2PM-4PM1105 Bella Risa DR, Georgetown, TX 78633
Listed by Andrew Allison of The Foxx Real Estate Group-ARG
Single Family Home
- 1/39 39
2 Beds 2.5 Baths 2,913 SqFt$664,500Open 6/14 2PM-4PM - 1/29 29
4 Beds 2 Baths 1,731 SqFt$389,950Open 6/14 1PM-3PM - 1/38 38
2 Beds 2 Baths 1,593 SqFt$342,000Open 6/14 1PM-3PM - 1/35 35
5 Beds 3 Baths 2,600 SqFt$499,257Open Sat 12PM-5PM - 1/33 33
4 Beds 3.5 Baths 2,597 SqFt$479,909Open Sat 12PM-5PM - 1/38 38
4 Beds 2 Baths 2,590 SqFt$539,500Open 6/14 1PM-3PM - 1/4 4
4 Beds 3.5 Baths 3,299 SqFt$639,900Open 6/14 12PM-7PM - 1/29 29
4 Beds 3.5 Baths 3,209 SqFt$765,000Open 6/14 1PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 25

